Tech Spec
- Wattage (Typ) 3.0 W @ 1050 mA
- Wattage (Max) 9.8 W @ 3.0 A
- Luminous Flux (Typ) 515 lm @ 1050 mA
- Luminous Efficacy (Typ) 170 lm/W @ 1050 mA
- Size 3.5 x 3.5 x 2.33 mm
CRI | CCT | PART NUMBER | LUMINOUS FLUX (lm) @ 1050 mA | ||
---|---|---|---|---|---|
BIN | MIN | MAX | |||
70+ | 2700K | SPHWHTL3DA0CF4W☆U6 | U2 V2 W2 | 420 440 460 | 440 460 480 |
SPHWHTL3DA0CF4W☆V6 | V2 W2 Y2 | 440 460 480 | 460 480 500 | ||
3000K | SPHWHTL3DA0CF4V☆W6 | W2 Y2 Z2 | 460 480 500 | 480 500 520 | |
SPHWHTL3DA0CF4V☆Y6 | Y2 Z2 12 | 480 500 520 | 500 520 540 | ||
3500K | SPHWHTL3DA0CF4U☆W6 | W2 Y2 Z2 | 460 480 500 | 480 500 520 | |
4000K | SPHWHTL3DA0CF4T☆Y6 | Y2 Z2 12 | 480 500 520 | 500 520 540 | |
5000K | SPHWHTL3DA0CF4R◇Y6 | Y2 Z2 12 | 480 500 520 | 500 520 540 | |
SPHWHTL3DA0CF4R◇Z6 | Z2 12 22 | 500 520 540 | 520 540 560 | ||
5700K | SPHWHTL3DA0CF4Q◇Y6 | Y2 Z2 12 | 480 500 520 | 500 520 540 | |
6500K | SPHWHTL3DA0CF4P◇Y6 | Y2 Z2 12 | 480 500 520 | 500 520 540 | |
80+ | 2700K | SPHWHTL3DA0EF4W☆S6 | S2 T2 U2 | 380 400 420 | 400 420 440 |
SPHWHTL3DA0EF4W☆T6 | T2 U2 V2 | 400 420 440 | 420 440 460 | ||
3000K | SPHWHTL3DA0EF4V☆T6 | T2 U2 V2 | 400 420 440 | 420 440 460 | |
SPHWHTL3DA0EF4V☆U6 | U2 V2 W2 | 420 440 460 | 440 460 480 | ||
3500K | SPHWHTL3DA0EF4U☆T6 | T2 U2 V2 | 400 420 440 | 420 440 460 | |
SPHWHTL3DA0EF4U☆U6 | U2 V2 W2 | 420 440 460 | 440 460 480 | ||
4000K | SPHWHTL3DA0EF4T☆U6 | U2 V2 W2 | 420 440 460 | 440 460 480 | |
SPHWHTL3DA0EF4T☆V6 | V2 W2 Y2 | 440 460 480 | 460 480 500 | ||
5000K | SPHWHTL3DA0EF4R◇U6 | U2 V2 W2 | 420 440 460 | 440 460 480 | |
SPHWHTL3DA0EF4R◇V6 | V2 W2 Y2 | 440 460 480 | 460 480 500 | ||
5300K | SPHWHTL3DA0EF4QRU6 | U2 V2 W2 | 420 440 460 | 440 460 480 | |
SPHWHTL3DA0EF4QRV6 | V2 W2 Y2 | 440 460 480 | 460 480 500 | ||
5700K | SPHWHTL3DA0EF4Q◇U6 | U2 V2 W2 | 420 440 460 | 440 460 480 | |
SPHWHTL3DA0EF4QRV6 | V2 W2 Y2 | 440 460 480 | 460 480 500 | ||
6000K | SPHWHTL3DA0EF4PQU6 | U2 V2 W2 | 420 440 460 | 440 460 480 | |
SPHWHTL3DA0EF4PQV6 | V2 W2 Y2 | 440 460 480 | 460 480 500 | ||
6500K | SPHWHTL3DA0EF4P◇U6 | U2 V2 W2 | 420 440 460 | 440 460 480 | |
SPHWHTL3DA0EF4P◇V6 | V2 W2 Y2 | 440 460 480 | 460 480 500 | ||
90+ | 2700K | SPHWHTL3DA0GF4W☆M6 | M2 N2 P2 | 280 300 320 | 300 320 340 |
SPHWHTL3DA0GF4W☆N6 | N2 P2 Q2 | 300 320 340 | 320 340 360 | ||
3000K | SPHWHTL3DA0GF4V☆N6 | N2 P2 Q2 | 300 320 340 | 320 340 360 | |
SPHWHTL3DA0GF4V☆P6 | P2 Q2 R2 | 320 340 360 | 340 360 380 | ||
3500K | SPHWHTL3DA0GF4U☆N6 | N2 P2 Q2 | 300 320 340 | 320 340 360 | |
SPHWHTL3DA0GF4U☆P6 | P2 Q2 R2 | 320 340 360 | 340 360 380 | ||
4000K | SPHWHTL3DA0GF4T☆P6 | P2 Q2 R2 | 320 340 360 | 340 360 380 | |
SPHWHTL3DA0GF4T☆Q6 | Q2 R2 S2 | 340 360 380 | 360 380 400 | ||
5000K | SPHWHTL3DA0GF4R◇R6 | R2 S2 T2 | 360 380 400 | 380 400 420 | |
SPHWHTL3DA0GF4R◇S6 | S2 T2 U2 | 380 400 420 | 400 420 440 | ||
5700K | SPHWHTL3DA0GF4Q◇S6 | S2 T2 U2 | 380 400 420 | 400 420 440 | |
6000K | SPHWHTL3DA0GF4PQR6 | R2 S2 T2 | 360 380 400 | 380 400 420 | |
SPHWHTL3DA0GF4PQS6 | S2 T2 U2 | 380 400 420 | 400 420 440 |
Note: "☆" can be "0" (Whole bin), "P" (Quarter bin), or "M" (MacAdam 3-step ellipse bin) of the color binning
"◇" can be "T" (Half bin), "N" (MacAdam 5-step ellipse bin) of the color binning