Tech Spec
- Wattage 0.2 W
- Forward Voltage 2.8 V
- Luminous Flux 38 lm
- Luminous Efficacy 210 lm/W
- Condition 5000K, 65 mA, 25°C
CRI | CCT | PART NUMBER | LUMINOUS FLUX (lm) @ 65 mA | ||
---|---|---|---|---|---|
BIN | MIN | MAX | |||
70+ | 3000K | SPMWHT541ML3XAV☆S0 | S5 S6 S7 | 32.5 34.5 36.5 | 34.5 36.5 38.5 |
3500K | SPMWHT541ML3XAU☆S0 | S5 S6 S7 | 33.0 37.0 39.0 | 35.0 37.0 39.0 | |
4000K | SPMWHT541ML3XAT☆S0 | S5 S6 S7 | 34.0 36.0 38.0 | 36.0 38.0 40.0 | |
5000K | SPMWHT541MP3WAR☆S0 | S5 S6 S7 | 35.0 37.0 39.0 | 37.0 39.0 41.0 | |
80+ | 2700K | SPMWHT541ML5X◆W☆S0 | S4 S5 | 30.0 32.0 | 32.0 34.0 |
3000K | SPMWHT541ML5X◆V☆S0 | S5 S6 | 32.5 34.5 | 34.5 36.5 | |
3500K | SPMWHT541ML5X◆U☆S0 | S5 S6 | 33.0 35.0 | 35.0 37.0 | |
4000K | SPMWHT541ML5X◆T☆S0 | S5 S6 | 34.0 36.0 | 36.0 38.0 | |
5000K | SPMWHT541ML5X◆R☆S0 | S5 S6 | 35.0 37.0 | 37.0 39.0 | |
5700K | SPMWHT541ML5X◆Q☆S0 | S5 S6 | 34.5 36.5 | 36.5 38.5 | |
6500K | SPMWHT541ML5X◆P☆S0 | S5 S6 | 34.0 36.0 | 36.0 38.0 | |
90+ | 2700K | SPMWHT541ML7XAW☆S0 | S1 S2 S3 | 24.0 26.0 28.0 | 26.0 28.0 30.0 |
3000K | SPMWHT541ML7XAV☆S0 | S1 S2 S3 | 24.5 26.5 28.5 | 26.5 28.5 30.5 | |
3500K | SPMWHT541ML7XAU☆S0 | S1 S2 S3 | 25.0 27.0 29.0 | 27.0 29.0 31.0 | |
4000K | SPMWHT541ML7XAT☆S0 | S1 S2 S3 | 26.0 28.0 30.0 | 28.0 30.0 32.0 | |
5000K | SPMWHT541ML7XAR☆S0 | S1 S2 S3 | 27.0 29.0 31.0 | 29.0 31.0 33.0 | |
5700K | SPMWHT541ML7XAQ☆S0 | S1 S2 S3 | 26.5 28.5 30.5 | 28.5 30.5 32.0 | |
6500K | SPMWHT541ML7XAP☆S0 | S1 S2 S3 | 26.0 28.0 30.0 | 28.0 30.0 32.0 | |
90+ PE | 2700K | SPMWHT541MK7XAW☆S0 | SB SC | 28.0 30.0 | 28.0 30.0 |
3000K | SPMWHT541MK7XAV☆S0 | SB SC | 28.0 30.0 | 28.0 30.0 | |
3500K | SPMWHT541MK7XAU☆S0 | SB SC | 29.0 31.0 | 31.0 33.0 | |
4000K | SPMWHT541MK7XAT☆S0 | SB SC | 30.0 32.0 | 32.0 34.0 | |
5000K | SPMWHT541MK7XAR☆S0 | SB SC | 31.0 33.0 | 33.0 35.0 | |
5700K | SPMWHT541MK7XAQ☆S0 | SB SC | 30.0 32.0 | 32.0 34.0 | |
6500K | SPMWHT541MK7XAP☆S0 | SB SC | 30.0 32.0 | 32.0 34.0 |
Note: "◆" can be "A" (2500 pcs) or "K" (10000 pcs)
Note: "☆" can be "0" (Whole Bin), "M" (Quarter Bin), "K" (K Kitting), or "S" (S Kitting)