Tech Spec
- Wattage 0.2 W
- Forward Voltage 2.9 V
- Luminous Flux 36 lm
- Luminous Efficacy 192 lm/W
- Condition 5000K, 65 mA, 25°C
CRI | CCT | PART NUMBER | LUMINOUS FLUX (lm) @ 65 mA | ||
---|---|---|---|---|---|
BIN | MIN | MAX | |||
70+ | 2700K | SPMWHT541MP3WAW☆S0 | S5 S6 S7 | 32.0 34.0 36.0 | 34.0 36.0 38.0 |
3000K | SPMWHT541MP3WAV☆S0 | S5 S6 S7 | 32.5 34.5 36.5 | 34.5 36.5 38.5 | |
3500K | SPMWHT541MP3WAU☆S0 | S5 S6 S7 | 33.0 35.0 37.0 | 35.0 37.0 39.0 | |
4000K | SPMWHT541MP3WAT☆S0 | S5 S6 S7 | 34.0 36.0 38.0 | 36.0 38.0 40.0 | |
5000K | SPMWHT541MP3WAR☆S0 | S4 S5 S6 | 33.0 35.0 37.0 | 35.0 37.0 39.0 | |
80+ | 2700K | SPMWHT541MP5W◆W☆S0 | S4 S5 | 30.0 32.0 | 32.0 34.0 |
3000K | SPMWHT541MP5W◆V☆S0 | S4 S5 S6 | 30.5 32.5 34.5 | 32.5 34.5 36.5 | |
3500K | SPMWHT541MP5W◆U☆S0 | S4 S5 S6 | 31.0 33.0 35.0 | 33.0 35.0 37.0 | |
4000K | SPMWHT541MP5W◆T☆S0 | S4 S5 S6 | 32.0 34.0 36.0 | 34.0 36.0 38.0 | |
5000K | SPMWHT541MP5W◆R☆S0 | S4 S5 S6 | 33.0 35.0 37.0 | 35.0 37.0 39.0 | |
5700K | SPMWHT541MP5W◆Q☆S0 | S4 S5 S6 | 32.5 34.5 36.5 | 34.5 36.5 38.5 | |
6500K | SPMWHT541MP5W◆P☆S0 | S4 S5 S6 | 32.0 34.0 36.0 | 34.0 36.0 38.0 | |
90+ | 2700K | SPMWHT541MP7WAW☆S0 | S1 S2 S3 | 24.0 26.0 28.0 | 26.0 28.0 30.0 |
3000K | SPMWHT541MP7WAV☆S0 | S1 S2 S3 | 24.5 26.5 28.5 | 26.5 28.5 30.5 | |
3500K | SPMWHT541MP7WAU☆S0 | S1 S2 S3 | 25.0 27.0 29.0 | 27.0 29.0 31.0 | |
4000K | SPMWHT541MP7WAT☆S0 | S1 S2 S3 | 26.0 28.0 30.0 | 28.0 30.0 32.0 | |
5000K | SPMWHT541MP7WAR☆S0 | S1 S2 S3 | 27.0 29.0 31.0 | 29.0 31.0 33.0 | |
5700K | SPMWHT541MP7WAQ☆S0 | S1 S2 S3 | 26.5 28.5 30.5 | 28.5 30.5 32.5 | |
6500K | SPMWHT541MP7WAP☆S0 | S1 S2 S3 | 26.0 28.0 30.0 | 28.0 30.0 32.0 | |
90+ PE | 2700K | SPMWHT541MJ7WAW☆S0 | SB SC | 26.0 28.0 | 28.0 30.0 |
3000K | SPMWHT541MJ7WAV☆S0 | SB SC | 27.0 29.0 | 29.0 31.0 | |
3500K | SPMWHT541MJ7WAU☆S0 | SB SC | 28.0 30.0 | 30.0 32.0 | |
4000K | SPMWHT541MJ7WAT☆S0 | SB SC | 29.0 31.0 | 31.0 33.0 | |
5000K | SPMWHT541MJ7WAR☆S0 | SB SC | 30.0 32.0 | 32.0 34.0 | |
5700K | SPMWHT541MJ7WAQ☆S0 | SB SC | 29.0 31.0 | 31.0 33.0 | |
6500K | SPMWHT541MJ7WAP☆S0 | SB SC | 28.0 30.0 | 30.0 32.0 |
Note: "◆" can be "A" (2500 pcs) or "K" (10000 pcs)
Note: "☆" can be "0" (Whole Bin), "M" (Quarter Bin), "K" (K Kitting), or "S" (S Kitting)