Tech Spec
- Wattage 0.9 W
- Forward Voltage 6.1 V
- MDER 0.58
- Luminous Flux 121 lm
- Luminous Efficacy 133 lm/W
- Condition 4000K, 150 mA, 25°C
CRI | CCT | PART NUMBER | MDER | LUMINOUS FLUX (lm) @ 150 mA | ||
---|---|---|---|---|---|---|
BIN | MIN | MAX | ||||
80+ | 1800K | SPMWH3326FN5FAA☆S0 | 0.18 | S0 | 80 | 95 |
2200K | SPMWH3326FN5FAY☆S0 | 0.25 | S0 | 90 | 105 | |
2700K | SPMWH3326FN5FAW☆S0 | 0.34 | S0 | 95 | 110 | |
3000K | SPMWH3326FN5FAV☆S0 | 0.43 | S0 | 105 | 120 | |
3500K | SPMWH3326FN5FAU☆S0 | 0.51 | S0 | 110 | 125 | |
4000K | SPMWH3326FN5FAT☆S0 | 0.58 | S0 | 110 | 125 |
Note: "☆" can be "0" (MacAdam 5-step), "3" (MacAdam 3-step), "Y" (Kitting)