tech spec detail
CRI |
CCT |
PART NUMBER |
MDER |
LUMINOUS FLUX (lm) @ 150 mA |
BIN |
MIN |
MAX |
80+ | 3000K | SPMWH3326FC5FAV☆S0 | 0.59 | S0 | 110 | 125 |
3500K | SPMWH3326FC5FAU☆S0 | 0.67 | S0 | 110 | 125 |
4000K | SPMWH3326FC5FAT☆S0 | 0.76 | S0 | 115 | 130 |
5000K | SPMWH3326FC5FAR☆S0 | 0.93 | S0 | 115 | 130 |
5700K | SPMWH3326FC5FAQ☆S0 | 1.03 | S0 | 115 | 130 |
6500K | SPMWH3326FC5FAP☆S0 | 1.12 | S0 | 115 | 130 |
tech spec detail
CRI |
CCT |
PART NUMBER |
MDER |
LUMINOUS FLUX (lm) @ 65 mA |
BIN |
MIN |
MAX |
S90 | 2700K | SPMWH3326MCKFAW◌S0 | 0.455 | S0 | 50 | 65 |
3000K | SPMWH3326MCKFAV◌S0 | 0.571 | S0 | 50 | 65 |
3500K | SPMWH3326MCKFAU◌S0 | 0.659 | S0 | 50 | 65 |
4000K | SPMWH3326MCKFAT◌S0 | 0.729 | S0 | 50 | 65 |
5000K | SPMWH3326MCKFAR◌S0 | 0.865 | S0 | 55 | 70 |
5700K | SPMWH3326MCKFAQ◌S0 | 0.927 | S0 | 55 | 70 |
6500K | SPMWH3326MCKFAP◌S0 | 1.028 | S0 | 55 | 70 |
Note: "☆" can be "0" (MacAdam 5-step), "3" (MacAdam 3-step), "Y" (Kitting)