Samsung LED LM301Z+
Samsung LED LM301Z+
Samsung LED LM301Z+
Samsung LED LM301Z+

3030 LEDs

LM301Z+
  • 0.2 W, 3 V mid power LED
  • Luminous Flux: 35.5 lm @ 65 mA
  • Luminous Efficacy: 201 lm/W

Tech Spec

  • Wattage 0.2 W
  • Forward Voltage 2.72 V
  • Luminous Flux 35.5 lm
  • Luminous Efficacy 201 lm/W
  • Condition 5000K, 65 mA, 25°C

tech spec detail
CRI CCT PART NUMBER LUMINOUS FLUX (lm) @ 65 mA
BIN MIN MAX
70+ 3000K SPMWH3326MP3WAV☆S0 S0 33.0 36.0
3500K SPMWH3326MP3WAU☆S0 S0 34.0 37.0
4000K SPMWH3326MP3WAT☆S0 S0 35.0 38.0
5000K SPMWH3326MP3WAR☆S0 S0 35.0 38.0
5700K SPMWH3326MP3WAQ☆S0 S0 35.0 38.0
6000K SPMWH3326MP3WAP☆S0 S0 34.0 37.0
80+ 2700K SPMWH3326MP5WAW☆S0 S0 30.0 33.0
3000K SPMWH3326MP5WAV☆S0 S0 31.0 34.0
3500K SPMWH3326MP5WAU☆S0 S0 32.0 35.0
4000K SPMWH3326MP5WAT☆S0 S0 33.0 36.0
5000K SPMWH3326MP5WAR☆S0 S0 33.5 36.5
5700K SPMWH3326MP5WAQ☆S0 S0 33.0 36.0
6500K SPMWH3326MP5WAP☆S0 S0 33.0 36.0
90+ 2700K SPMWH3326MP7WAW☆S0 S0 25.0 28.0
3000K SPMWH3326MP7WAV☆S0 S0 26.0 29.0
3500K SPMWH3326MP7WAU☆S0 S0 27.0 30.0
4000K SPMWH3326MP7WAT☆S0 S0 28.0 31.0
5000K SPMWH3326MP7WAR☆S0 S0 28.0 31.0
5700K SPMWH3326MP7WAQ☆S0 S0 28.0 31.0
6500K SPMWH3326MP7WAP☆S0 S0 28.0 31.0

Documentation