Tech Spec
- Wattage 0.2 W
- Forward Voltage 2.70 V
- Luminous Flux 37.0 lm
- Luminous Efficacy 211 lm/W
- Condition 5000K, 65 mA, 25°C
CRI | CCT | PART NUMBER | LUMINOUS FLUX (lm) @ 65 mA | ||
---|---|---|---|---|---|
BIN | MIN | MAX | |||
70+ | 3000K | SPMWH3326MS3W★V☆SD | SD | 34.5 | 37.0 |
3500K | SPMWH3326MS3W★U☆SD | SD | 35.0 | 37.5 | |
4000K | SPMWH3326MS3W★T☆SD | SD | 36.0 | 38.5 | |
5000K | SPMWH3326MS3W★R☆SD | SD | 37.0 | 39.5 | |
80+ | 2700K | SPMWH3326MS5◆★W☆SD | SD | 31.5 | 34.5 |
3000K | SPMWH3326MS5◆★V☆SD | SD | 32.5 | 35.5 | |
3500K | SPMWH3326MS5◆★U☆SD | SD | 33.5 | 36.5 | |
4000K | SPMWH3326MS5◆★T☆SD | SD | 34.5 | 37.5 | |
5000K | SPMWH3326MS5◆★R☆SD | SD | 35.0 | 38.0 | |
5700K | SPMWH3326MS5◆★Q☆SD | SD | 34.5 | 37.5 | |
6500K | SPMWH3326MS5◆★P☆SD | SD | 34.5 | 37.5 | |
90+ | 2700K | SPMWH3326MS7W★W☆SD | SD | 26.5 | 29.0 |
3000K | SPMWH3326MS7W★V☆SD | SD | 27.5 | 30.0 | |
3500K | SPMWH3326MS7W★U☆SD | SD | 28.5 | 31.0 | |
4000K | SPMWH3326MS7W★T☆SD | SD | 29.5 | 32.0 | |
5000K | SPMWH3326MS7W★R☆SD | SD | 30.0 | 32.5 | |
5700K | SPMWH3326MS7W★Q☆SD | SD | 29.0 | 31.5 | |
6500K | SPMWH3326MS7W★P☆SD | SD | 29.0 | 31.5 | |
S90 | 2700K | SPMWH3326MSKWAW☆SD | SD | 31.5 | 34.5 |
3000K | SPMWH3326MSKWAV☆SD | SD | 32.5 | 35.5 | |
3500K | SPMWH3326MSKWAU☆SD | SD | 33.0 | 36.0 | |
4000K | SPMWH3326MSKWAT☆SD | SD | 33.5 | 36.5 | |
5000K | SPMWH3326MSKWAR☆SD | SD | 33.5 | 36.5 | |
5700K | SPMWH3326MSKWAQ☆SD | SD | 33.0 | 36.0 | |
6500K | SPMWH3326MSKWAP☆SD | SD | 32.5 | 35.5 | |
S95 | 2700K | SPMWH3326MS8WAW☆SD | SD | 21.0 | 25.0 |
3000K | SPMWH3326MS8WAV☆SD | SD | 21.5 | 25.5 | |
3500K | SPMWH3326MS8WAU☆SD | SD | 23.0 | 27.0 | |
4000K | SPMWH3326MS8WAT☆SD | SD | 23.0 | 27.0 | |
5000K | SPMWH3326MS8WAR☆SD | SD | 24.0 | 28.0 | |
5700K | SPMWH3326MS8WAQ☆SD | SD | 24.0 | 28.0 | |
6500K | SPMWH3326MS8WAP☆SD | SD | 25.0 | 29.0 |
Note: “★” can be “A”(Whole bin), “Z”(AZ Single bin), “☆” can be “0” (Whole bin), “3” (MacAdam 3-step), "Y" (Kitting).
"◆" can be "W" (4,000pcs) or "K" (16,000pcs) of reel taping.