Tech Spec
- Wattage 0.2 W
- Forward Voltage 2.69 V
- Luminous Flux 40.2 lm
- Luminous Efficacy 230 lm/W
- Condition 5000K, 65 mA, 25°C
| CRI | CCT | PART NUMBER | LUMINOUS FLUX (lm) @ 65 mA | ||
|---|---|---|---|---|---|
| BIN | MIN | MAX | |||
| 70+ | 3000K | SPMWHD32AMV3XAV●SX | SX | 36.5 | 40.5 |
| 3500K | SPMWHD32AMV3XAU●SX | SX | 37.5 | 41.5 | |
| 4000K | SPMWHD32AMV3XAT●SX | SX | 39.0 | 43.0 | |
| 5000K | SPMWHD32AMV3XAR●SX | SX | 39.0 | 43.0 | |
| 5700K | SPMWHD32AMV3XAQ●SX | SX | 39.0 | 43.0 | |
| 80+ | 2700K | SPMWHD32AMV5XAW●SU | SU | 35.5 | 38.5 |
| 3000K | SPMWHD32AMV5XAV●SU | SU | 36.5 | 39.5 | |
| 3500K | SPMWHD32AMV5XAU●SU | SU | 37.5 | 40.5 | |
| 4000K | SPMWHD32AMV5XAT●SU | SU | 39.0 | 42.0 | |
| 5000K | SPMWHD32AMV5XAR●SU | SU | 39.0 | 42.0 | |
| 5700K | SPMWHD32AMV5XAQ●SU | SU | 39.0 | 42.0 | |
| 6500K | SPMWHD32AMV5XAP●SU | SU | 38.0 | 41.0 | |
| S90 | 2700K | SPMWHD32AMVKXAW●SW | SW | 32.4 | 36.4 |
| 3000K | SPMWHD32AMVKXAV●SW | SW | 33.7 | 37.7 | |
| 3500K | SPMWHD32AMVKXAU●SW | SW | 34.5 | 38.5 | |
| 4000K | SPMWHD32AMVKXAT●SW | SW | 35.8 | 39.8 | |
| 5000K | SPMWHD32AMVKXAR●SW | SW | 36.4 | 40.4 | |
| 5700K | SPMWHD32AMVKXAQ●SW | SW | 35.8 | 39.8 | |
| 6500K | SPMWHD32AMVKXAP●SW | SW | 35.3 | 39.3 | |
Note: "●" can be "0" (Whole Bin), "3" (3-step MacAdam), "K" ( K Kitting) or "S" ( S Kitting) of the color binning




Copyright ⓒ 1995-2023 SAMSUNG All Rights reserved.