Samsung LEDs Mid Power LEDs LM283BS+ (vertical)
Samsung LEDs Mid Power LEDs LM283BS+
Samsung LEDs Mid Power LEDs LM283BS+ (top view)
Samsung LEDs Mid Power LEDs LM283BS+ (vertical)
Samsung LEDs Mid Power LEDs LM283BS+
Samsung LEDs Mid Power LEDs LM283BS+ (top view)

2835 LEDs

LM283BS+
  • 0.5 W, 9 V mid power LED
  • Luminous Flux: 61.5 lm @ 60 mA
  • Luminous Efficacy: 113 lm/W

Tech Spec

  • Wattage 0.5 W
  • Forward Voltage 9.0 V
  • Luminous Flux 61.5 lm
  • Luminous Efficacy 113 lm/W
  • Condition 2700K, 60 mA, 25°C

tech spec detail
CRI CCT PART NUMBER LUMINOUS FLUX (lm) @ 60 mA
BIN MIN MAX
80+ 2700K SPMWH22296Q5SGW0S1 S1 59.0 64.0
3000K SPMWH22296Q5SGV0S1 S1 61.0 66.0
3500K SPMWH22296Q5SGU0S1 S1 62.5 67.5
4000K SPMWH22296Q5SGT0S1 S1 64.5 69.5
5000K SPMWH22296Q5SGR0S1 S1 66.0 71.0
5700K SPMWH22296Q5SGQ0S1 S1 65.0 70.0
6500K SPMWH22296Q5SGP0S1 S1 64.5 69.5
90+ 2700K SPMWH22296Q7SGW0S1 S1 51.5 56.5
3000K SPMWH22296Q7SGV0S1 S1 53.0 58.0
3500K SPMWH22296Q7SGU0S1 S1 54.5 59.5
4000K SPMWH22296Q7SGT0S1 S1 56.0 61.0
5000K SPMWH22296Q7SGR0S1 S1 58.0 63.0
5700K SPMWH22296Q7SGQ0S1 S1 57.5 62.5
6500K SPMWH22296Q7SGP0S1 S1 55.5 60.5

Documentation