Tech Spec
- Wattage 0.9 W
- Forward Voltage 6.0 V
- Luminous Flux 118 lm
- Luminous Efficacy 128 lm/W
- Condition 2700K, 150 mA, 25°C
| CRI | CCT | PART NUMBER | LUMINOUS FLUX (lm) @ 150 mA | ||
|---|---|---|---|---|---|
| BIN | MIN | MAX | |||
| 80+ | 2700K | SPMWH1221FQ5GBW0SA SPMWH1221FQ5GBW0SB | SA SB | 111 121 | 121 131 |
| 3000K | SPMWH1221FQ5GBV0SA SPMWH1221FQ5GBV0SB | SA SB | 115 125 | 125 135 | |
| 3500K | SPMWH1221FQ5GBU0SA SPMWH1221FQ5GBU0SB | SA SB | 117 127 | 127 137 | |
| 4000K | SPMWH1221FQ5GBT0SA SPMWH1221FQ5GBT0SB | SA SB | 121 131 | 131 141 | |
| 5000K | SPMWH1221FQ5GBR0SA SPMWH1221FQ5GBR0SB | SA SB | 123 133 | 133 143 | |
| 5700K | SPMWH1221FQ5GBQ0SA SPMWH1221FQ5GBQ0SB | SA SB | 122 132 | 132 142 | |
| 6500K | SPMWH1221FQ5GBP0SA SPMWH1221FQ5GBP0SB | SA SB | 121 131 | 131 141 | |
| 90+ | 2700K | SPMWH1221FQ7GBW0SA SPMWH1221FQ7GBW0SB | SA SB | 93 103 | 103 113 |
| 3000K | SPMWH1221FQ7GBV0SA SPMWH1221FQ7GBV0SB | SA SB | 97 107 | 107 117 | |
| 3500K | SPMWH1221FQ7GBU0SA SPMWH1221FQ7GBU0SB | SA SB | 98 108 | 108 118 | |
| 4000K | SPMWH1221FQ7GBT0SA SPMWH1221FQ7GBT0SB | SA SB | 102 112 | 112 122 | |
| 5000K | SPMWH1221FQ7GBR0SA SPMWH1221FQ7GBR0SB | SA SB | 103 113 | 113 123 | |
| 5700K | SPMWH1221FQ7GBQ0SA SPMWH1221FQ7GBQ0SB | SA SB | 102 112 | 112 122 | |
| 6500K | SPMWH1221FQ7GBP0SA SPMWH1221FQ7GBP0SB | SA SB | 102 112 | 112 122 | |




Copyright ⓒ 1995-2023 SAMSUNG All Rights reserved.