Tech Spec
- Wattage 0.2 W
- Forward Voltage 3.0 V
- Luminous Flux 26.5 lm
- Luminous Efficacy 150 lm/W
- Condition 5000K, 60 mA, 25°C
CRI | CCT | PART NUMBER | LUMINOUS FLUX (lm) @ 60 mA | ||
---|---|---|---|---|---|
BIN | MIN | MAX | |||
80+ | 2700K | SPMWH22286D5WAW0S2 SPMWH22286D5WAW0S3 | S2 S3 | 22.5 25.5 | 24.5 27.5 |
3000K | SPMWH22286D5WAV0S2 SPMWH22286D5WAV0S3 | S2 S3 | 23.5 26.5 | 25.5 28.5 | |
3500K | SPMWH22286D5WAU0S2 SPMWH22286D5WAU0S3 | S2 S3 | 24.0 27.0 | 26.0 29.0 | |
4000K | SPMWH22286D5WAT0S2 SPMWH22286D5WAT0S3 | S2 S3 | 25.0 28.0 | 27.0 30.0 | |
5000K | SPMWH22286D5WAR0S2 SPMWH22286D5WAR0S3 | S2 S3 | 25.5 28.5 | 27.5 30.5 | |
5700K | SPMWH22286D5WAQ0S2 SPMWH22286D5WAQ0S3 | S2 S3 | 25.5 28.0 | 27.5 30.0 | |
6500K | SPMWH22286D5WAP0S2 SPMWH22286D5WAP0S3 | S2 S3 | 24.5 28.0 | 26.5 30.0 | |
90+ | 2700K | SPMWH22286D7WAW0S2 SPMWH22286D7WAW0S3 | S2 S3 | 19.0 21.5 | 20.5 23.0 |
3000K | SPMWH22286D7WAV0S2 SPMWH22286D7WAV0S3 | S2 S3 | 19.5 22.5 | 21.0 24.0 | |
3500K | SPMWH22286D7WAU0S2 SPMWH22286D7WAU0S3 | S2 S3 | 20.0 23.0 | 21.5 24.5 | |
4000K | SPMWH22286D7WAT0S2 SPMWH22286D7WAT0S3 | S2 S3 | 21.0 24.0 | 22.5 25.5 | |
5000K | SPMWH22286D7WAR0S2 SPMWH22286D7WAR0S3 | S2 S3 | 21.5 24.5 | 23.0 26.0 | |
5700K | SPMWH22286D7WAQ0S2 SPMWH22286D7WAQ0S3 | S2 S3 | 21.5 24.0 | 23.0 25.5 | |
6500K | SPMWH22286D7WAP0S2 SPMWH22286D7WAP0S3 | S2 S3 | 21.0 24.0 | 22.5 25.5 |
Note:
"☆" can be "L" (single bin for 5-step MacAdam), "U" (single bin for 3-step MacAdam)
The product specification is able to be changed without notice.
For more details, please refer to the product data sheet.