Tech Spec
- Wattage (Typ) 3.9 W @ 640 mA (6.1 V)
- Wattage (Max) 5.6 W @ 880 mA
- Luminous Flux (Typ) 700 lm @ 640 mA
- Luminous Efficacy (Typ) 180 lm/W @ 640 mA
- Size 5.0 x 5.0 x 0.7 mm
CRI | CCT | PART NUMBER | CHROM RANK | LUMINOUS FLUX (lm) @ 640 mA | |||
---|---|---|---|---|---|---|---|
RANK | BINS | MIN | MAX | ||||
70+ | 2200K | SPHWH1L5N603YEY3A4 SPHWH1L5N603YEY5A4 | Y3 Y5 | A4 | 51 55 | 510 550 | 550 590 |
2700K | SPHWH1L5N603YEW3A4 SPHWH1L5N603YEW5A4 | W3 W5 | A4 | 59 63 | 590 630 | 630 670 | |
3000K | SPHWH1L5N603YEV3A4 SPHWH1L5N603YEV5A4 | V3 V5 | A4 | 62 66 | 620 660 | 660 700 | |
3500K | SPHWH1L5N603YEU3A4 SPHWH1L5N603YEU5A4 | U3 U5 | A4 | 64 68 | 640 680 | 680 720 | |
4000K | SPHWH1L5N603YET3A4 SPHWH1L5N603YET5A4 | T3 T5 | A4 | 66 70 | 660 700 | 700 740 | |
5000K | SPHWH1L5N603YER3A4 SPHWH1L5N603YER5A4 | R3 R5 | A4 | 66 70 | 660 700 | 700 740 | |
5700K | SPHWH1L5N603YEQ3A4 SPHWH1L5N603YEQ5A4 | Q3 Q5 | A4 | 64 68 | 640 680 | 680 720 | |
6500K | SPHWH1L5N603YEP3A4 SPHWH1L5N603YEP5A4 | P3 P5 | A4 | 63 67 | 630 670 | 670 710 | |
80+ | 2200K | SPHWH1L5N605YEY3A4 SPHWH1L5N605YEY5A4 |
Y3 Y5 |
A4 | 47 51 |
470 510 | 510 550 |
2700K | SPHWH1L5N605YEW3A4 SPHWH1L5N605YEW5A4 | W3 W5 | A4 | 55 59 | 550 590 | 590 630 | |
3000K | SPHWH1L5N605YEV3A4 SPHWH1L5N605YEV5A4 | V3 V5 | A4 | 56 60 | 560 600 | 600 640 | |
3500K | SPHWH1L5N605YEU3A4 SPHWH1L5N605YEU5A4 | U3 U5 | A4 | 60 64 | 600 640 | 640 680 | |
4000K | SPHWH1L5N605YET3A4 SPHWH1L5N605YET5A4 | T3 T5 | A4 | 61 65 | 610 650 | 650 690 | |
5000K | SPHWH1L5N605YER3A4 SPHWH1L5N605YER5A4 | R3 R5 | A4 | 61 65 | 610 650 | 650 690 | |
5700K | SPHWH1L5N605YEQ3A4 SPHWH1L5N605YEQ5A4 | Q3 Q5 | A4 | 60 64 | 600 640 | 640 680 | |
6500K | SPHWH1L5N605YEP3A4 SPHWH1L5N605YEP5A4 | P3 P5 | A4 | 60 64 | 600 640 | 640 680 |