Samsung LEDs COB LEDs LC040C
Samsung LEDs COB LEDs LC040C (top view)
Samsung LEDs COB LEDs LC040C
Samsung LEDs COB LEDs LC040C (top view)

COB LEDs

LC040C
  • 40 W small LES COB LED
  • 3-step MacAdam ellipse
  • Size: 19.0 x 19.0 mm

Tech Spec

  • Wattage 36.8 W
  • Forward Voltage 35.0 V
  • Luminous Flux 4524 lm
  • Luminous Efficacy 123 lm/W
  • Condition 1050 mA, 3000K, CRI 80
  • Size 19.0 x 19.0 mm
  • LES 11.5 mm

tech spec detail
CRI CCT PART NUMBER LUMINOUS FLUX (lm) @ 1050 mA
BIN MIN TYP
80 2700K SPHWHAHDNK25YZW3C2 C2 4090 4305
3000K SPHWHAHDNK25YZV3C2 C2 4298 4524
3500K SPHWHAHDNK25YZU3C2 C2 4424 4657
4000K SPHWHAHDNK25YZT3C2 C2 4513 4750
5000K SPHWHAHDNK25YZR3C2 C2 4550 4790
90 2700K SPHWHAHDNK27YZW3C2 C2 3500 3684
3000K SPHWHAHDNK27YZV3C2 C2 3682 3875
3500K SPHWHAHDNK27YZU3C2 C2 3791 3991
4000K SPHWHAHDNK27YZT3C2 C2 3869 4073
5000K SPHWHAHDNK27YZR3C2 C2 3903 4108

Documentation