Tech Spec
- Wattage 31.5 W
- Forward Voltage 35.0 V
- Luminous Flux 3956 lm
- Luminous Efficacy 126 lm/W
- Condition 900 mA, 3000K, CRI 80
- Size 19.0 x 19.0 mm
- LES 11.5 mm
| CRI | CCT | PART NUMBER | LUMINOUS FLUX (lm) @ 900 mA | ||
|---|---|---|---|---|---|
| BIN | MIN | TYP | |||
| 80 | 2700K | SPHWHAHDNH25YZW3C2 | C2 | 3576 | 3765 |
| 3000K | SPHWHAHDNH25YZV3C2 | C2 | 3758 | 3956 | |
| 3500K | SPHWHAHDNH25YZU3C2 | C2 | 3868 | 4072 | |
| 4000K | SPHWHAHDNH25YZT3C2 | C2 | 3946 | 4154 | |
| 5000K | SPHWHAHDNH25YZR3C2 | C2 | 3979 | 4188 | |
| 90 | 2700K | SPHWHAHDNH27YZW3C2 | C2 | 3061 | 3222 |
| 3000K | SPHWHAHDNH27YZV3C2 | C2 | 3219 | 3389 | |
| 3500K | SPHWHAHDNH27YZU3C2 | C2 | 3315 | 3490 | |
| 4000K | SPHWHAHDNH27YZT3C2 | C2 | 3384 | 3562 | |
| 5000K | SPHWHAHDNH27YZR3C2 | C2 | 3413 | 3592 | |



Copyright ⓒ 1995-2023 SAMSUNG All Rights reserved.