Product | |
---|---|
General Data | |
---|---|
CCT | |
CRI | |
VF | |
Flux | |
IF_Typ. (Sorting) | |
IF_Max. | |
Tj_Typ. (Sorting) | |
Tj_Max. |
LED Performance |
Design 1 |
Design 2 |
Design 3 |
---|
IF_Drive | |||
---|---|---|---|
TS | |||
VF | |||
Flux | |||
$/100 lm | |||
Tj |
System Estimation |
Design 1 |
Design 2 |
Design 3 |
---|
# of LED | |||
---|---|---|---|
Electrical Efficiency | |||
Optical Efficiency | |||
∑Flux | |||
∑Power | |||
Efficacy | |||
∑LES | |||
∑Cost |
Thermal Information |
Design 1 |
Design 2 |
Design 3 |
---|
Ta | |||
---|---|---|---|
RTH(J-a) | |||
IF_Max. | |||
IF_Margin | |||
Thermal Guide |