Module | |
---|---|
|
General Data | ||
---|---|---|
CCT | ||
CRI | ||
Flux | ||
VF | ||
Flux Factor | ||
Code | ||
Size(㎜) | ||
Current(Typ.) | ||
Current(Max.) | ||
Sorting Tc | ||
Maximum Tc | ||
Array (LED #) | ||
Installed LED | ||
Beam Angle | ||
Weight | ||
Lifetime (L70B50) | ||
PCB material |
System Configuration |
---|
Array (S x P) Series | |
---|---|
Array (S x P) Parallel | |
Optical Efficiency | |
Driver Efficiency |
System Performance |
Design 1 |
Design 2 |
---|
Current | ||
---|---|---|
Tc | ||
Flux | ||
VF | ||
Power | ||
Efficacy |
Driver selection |
Design 1 |
Design 2 |
---|---|---|
Driver |
Dimable | ||
---|---|---|
P_out | ||
V_in | ||
I_out | ||
V_out | ||
Size | ||
Safety | ||
IP |